Analysis of genomic changes in callus tissue of camelina sativa and obtained plant structures. Innovative development of science, technology and education.
dc.contributor.author | Lіubchenko I. O. | |
dc.contributor.author | Liubchenko A. I | |
dc.date.accessioned | 2025-05-07T08:27:09Z | |
dc.date.available | 2025-05-07T08:27:09Z | |
dc.date.issued | 2024-01-18 | |
dc.description | The process of the conducted studies it was found that the callus tissue of camelina sativa is represented by cells of different ploidy. Induced intact plants have a smaller range of genomic variability, and 76.0–79.2 % of the material is characterised by a balanced karyotype. Somatic embryos are genetically more stable compared to plants obtained through organogenesis. | |
dc.description.abstract | The process of the conducted studies it was found that the callus tissue of camelina sativa is represented by cells of different ploidy. Induced intact plants have a smaller range of genomic variability, and 76.0–79.2 % of the material is characterised by a balanced karyotype. Somatic embryos are genetically more stable compared to plants obtained through organogenesis. | |
dc.identifier.citation | 126. Lіubchenko I. O., Lіubchenko A. I. Analysis of genomic changes in callus tissue of camelina sativa and obtained plant structures. Innovative development of science, technology and education. Proceedings of the 4th International scientific and practical conference. 18-20 January 2024. Perfect Publishing. Vancouver, Canada. 2024. P. 18–21. URL: https://sci-conf.com.ua/iv-mizhnarodna-naukovo-praktichna-konferentsiya-innovative-development-of-science-technology-and-education-18-20-01-2024-vankuver-kanada-arhiv/. | |
dc.identifier.uri | https://lib.udau.edu.ua/handle/123456789/10854 | |
dc.language.iso | en | |
dc.publisher | Innovative development of science, technology and education. | |
dc.title | Analysis of genomic changes in callus tissue of camelina sativa and obtained plant structures. Innovative development of science, technology and education. | |
dc.title.alternative | Analysis of genomic changes in callus tissue of camelina sativa and obtained plant structures. Innovative development of science, technology and education. | |
dc.type | Тези |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INNOVATIVE-DEVELOPMENT-OF-SCIENCE-TECHNOLOGY-AND-EDUCATION-18-20.01.24_compressed.pdf
- Size:
- 333.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 13.05 KB
- Format:
- Item-specific license agreed upon to submission
- Description: